Technical Data
| Builder: | Enigma Yachts, Tuzla Turkey | |
| Design: | Mark Mills, Enigma Yachts | |
| Length: | 10.36 m | |
| Beam: | 2.30 m | |
| Draft: | 2.20 m (1.60 m with lifting keel) 1.80 m short keel version | |
| Weight: | 2.300 kg (1.100 kg in keel) 2.400 kg (1.200 kg in keel) Short Keel version | |
| Hull construction: | Vinylester vacuum injection | |
| Keel shaft: | Solid carbon/epoxy composite | |
| Keel bulb: | Lead | |
| Rudder: | Carbon/epoxy composite, Foam core | |
| Engine: | Volvo Penta 13 HP, Saildrive | |
| Mast: | Nordic clear coated carbon | |
| Length: | 13.37 m from deck, Mounted on cabin floor | |
| Rod rig: | BSI | |
| CE Standard: | ESG Guidelines 09-12-2005 2006 | |
| Category: | "C" "B" with life lines (see options list) | |
| Max. load | 800 kg | |
| GZ Curve Enigma 34 Stability Enigma 34 VPP | ||
| Racing Rating: | ORC, IRC | |
| ORC rating | ||
| Sailplan | ||
| Main sail: | 41 qm | |
| Jib heavy: | 85%, 17 qm | |
| Jib light medium: | 106%, 21.5 qm | |
| Asym spinnaker heavy: | 96 qm | |
| Asym spinnaker light/medium runner: | 126 qm | |
| Asym spinnaker VMG: | 85 qm | |
| Code Zero: | 160%, 43.5 qm | |
| Sailplan | ||
| Instruments | ||
| Nexus NX2 Server | ||
| 3 mast display mounted on carbon bracket | ||
| Remote control | ||
| Speed, Depth, Fluxgate compass sensors | ||
| Wind sensor | ||
| GPS receiver | ||
| Transport | ||
| Car Trailer: | Harbeck Alloy Comfort for Enigma 34 | |
| Container: | 40ft standard container | |




